| IMO | Vessel Name | Flag | Type |
|---|---|---|---|
| 7509495 | CANDELA S | Argentina | Pusher Tug |
| 7509524 | KOMETA-22 | Russia | Passenger/Ro-Ro Cargo Ship |
| 7509536 | KOMETA-7 | Russia | Passenger/Ro-Ro Cargo Ship |
| 7509548 | VASCO | Philippines | Passenger Ship |
| 7509562 | BOSFOR VOSTOCHNYY | Russia | Passenger/Ro-Ro Cargo Ship |
| 7509574 | MYS PROKOFYEVA | Russia | Trawler |
| 7509603 | YAKUTIA | Russia | General Cargo Ship |
| 7509627 | MIKHAIL STENKO | Ukraine | General Cargo Ship |
| 7509665 | TAIKI MARU NO.38 | Japan | Trawler |
| 7509732 | FUJISAN MARU | Bahamas | Cement Carrier |
| 7509794 | SAMIA | Bangladesh | Research Vessel |
| 7509809 | AGRANI | Bangladesh | Tug |
| 7509811 | SHANDHANI | Bangladesh | Research Vessel |
| 7509823 | DISHARI | Bangladesh | Buoy Tender |
| 7509835 | CORAL BAY | Cayman Islands | Vehicles Carrier |
| 7509859 | BAGRAS | Philippines | Ro-Ro Cargo Ship |
| 7509861 | YUAN DONG 101 | China | Bulk Carrier |
| 7509926 | GAO LING | China | Bulk Carrier |
| 7509938 | ESRA C | Moldova | General Cargo Ship |
| 7509940 | TAIKI MARU NO.71 | Japan | Trawler |
| 7509952 | NEWTON | St Kitts & Nevis | Oil Products Tanker |
| 7509976 | NEVEEN | Philippines | Passenger Ship |
| 7509988 | SWADAYA LESTARI | Indonesia | General Cargo Ship |
| 7510028 | SEJAHTERA ABADI | Indonesia | General Cargo Ship |
| 7510030 | AFRICAN PEACE | Panama | Bulk Carrier |

PortNext is your ultimate solution to find vessel next ports and stay ahead of your competitors.

Be a step ahead with the vessel arrival information

Empower your business with data driven decision-making with 100% accurate vessel data

Offer ship operators, owners and managers with your proactive approach to vessel pre-arrival services

Improved Planning and Resource Allocation

Reduced dwell time in port by ensuring faster turnaround

Risk Mitigation

Worldwide Agency Network

Access To More Than 100 Countries Globally

Men On The Ground

Real Time Information

Data Drivern Organization
Innovative Technology With US Patent Application
PortLeads is an AI based business intelligence platform, backed up with a US patent application technology with a revolutionary freight calculator for more than 100 countries globally and other unique online services used by 1 Million shipping users every year including cargo owners, ship owners, ship managers, ship operators, brokers, land transporters, clearing agents, ship agents & other maritime companies to achieve long-term business relationship through direct connection with intended counterpart Read More
© 2023 PortLeads LTD
Registered in London, United Kingdom, Number 13655568
71-75, Shelton Street, Covent Garden, London, WC2H 9JQ, United Kingdom
M : +447586995382
All rights reserved | Powered by PortLeads LTD