| IMO | Vessel Name | Flag | Type |
|---|---|---|---|
| 7315349 | NASH 5603 | Unknown | Motor Hopper |
| 7315363 | ANDENESFISK I | Norway | Trawler |
| 7315387 | COTINELLY III | Peru | Trawler |
| 7315399 | COTINELLY IV | Peru | Trawler |
| 7315404 | OSCAR MIGUEL | Ecuador | Trawler |
| 7315466 | SANTA MARIA | Poland | Passenger Ship |
| 7315480 | VIDAL BOCANEGRA | Spain | Trawler |
| 7315492 | OCEAN PESCA II | Senegal | Trawler |
| 7315519 | BARIS MANCO | Turkey | Passenger Ship |
| 7315521 | KAI | Germany | Trawler |
| 7315557 | HALCON DE LOS MARES | Mexico | Offshore Tug/Supply Ship |
| 7315569 | FUNNY GIRL | Germany | Passenger Ship |
| 7315571 | ALTAIR | USA | Vehicles Carrier |
| 7315583 | SEA HORSE | Togolese Rep | General Cargo Ship |
| 7315595 | WILHADITURM | Unknown | Offshore Tug/Supply Ship |
| 7315600 | INAI VANILLA | Indonesia | Hopper Dredger |
| 7315612 | RAROMATAI-FERRY | France | Passenger/Ro-Ro Cargo Ship |
| 7315624 | MARIA | St Kitts & Nevis | General Cargo Ship |
| 7315636 | ROVINSON II | Greece | Trawler |
| 7315648 | ERDEMLER 6 | Turkey | Passenger/Ro-Ro Cargo Ship |
| 7315650 | CMS SEAHORSE | Malta | Passenger/Ro-Ro Cargo Ship |
| 7315674 | MAZARPESCA QUINTO | Italy | Trawler |
| 7315686 | MAZARPESCA SESTO | Italy | Trawler |
| 7315698 | BANFOCO 98 | Mexico | Trawler |
| 7315703 | BANFOCO 99 | Mexico | Trawler |

PortNext is your ultimate solution to find vessel next ports and stay ahead of your competitors.

Be a step ahead with the vessel arrival information

Empower your business with data driven decision-making with 100% accurate vessel data

Offer ship operators, owners and managers with your proactive approach to vessel pre-arrival services

Improved Planning and Resource Allocation

Reduced dwell time in port by ensuring faster turnaround

Risk Mitigation

Worldwide Agency Network

Access To More Than 100 Countries Globally

Men On The Ground

Real Time Information

Data Drivern Organization
Innovative Technology With US Patent Application
PortLeads is an AI based business intelligence platform, backed up with a US patent application technology with a revolutionary freight calculator for more than 100 countries globally and other unique online services used by 1 Million shipping users every year including cargo owners, ship owners, ship managers, ship operators, brokers, land transporters, clearing agents, ship agents & other maritime companies to achieve long-term business relationship through direct connection with intended counterpart Read More
© 2023 PortLeads LTD
Registered in London, United Kingdom, Number 13655568
71-75, Shelton Street, Covent Garden, London, WC2H 9JQ, United Kingdom
M : +447586995382
All rights reserved | Powered by PortLeads LTD