IMO | Vessel Name | Flag | Type |
---|---|---|---|
7210082 | KIKU MARU NO.25 | Japan | Trawler |
7210094 | FIVE STAR | Unknown | Tug |
7210109 | EBISU MARU | Japan | Trawler |
7210111 | SHINTOKU MARU NO.26 | Japan | Trawler |
7210123 | KAIHO MARU SANSEI | Japan | Trawler |
7210135 | HIE MARU NO.21 | Japan | Trawler |
7210147 | WASHIMA MARU | Japan | Trawler |
7210159 | TOYOSHIMA MARU | Japan | Trawler |
7210161 | DAINICHI MARU NO.31 | Japan | Trawler |
7210173 | KYOSHO MARU NO.31 | Japan | Trawler |
7210185 | ANYO MARU NO.8 | Japan | Trawler |
7210202 | SEKIJU MARU | Japan | Bulk Carrier |
7210214 | YOSHU MARU | Japan | Bulk Carrier |
7210226 | GIANTSTONE NO. 3 | Panama | Tug |
7210238 | DONG YANG NO. 12 | DPR Korea | Tug |
7210240 | SEIF I | Unknown | General Cargo Ship |
7210264 | JEMBATAN MUSI I | Indonesia | Passenger/Ro-Ro Cargo Ship |
7210276 | HOUO | Japan | Passenger/Ro-Ro Cargo Ship |
7210290 | GUANG MING | Panama | Tug |
7210305 | MAHABBAH | Saudi Arabia | Passenger/Ro-Ro Cargo Ship |
7210329 | KASUGA MARU NO.18 | Japan | Trawler |
7210379 | MARIA REBECCA | Philippines | Passenger/Ro-Ro Cargo Ship |
7210460 | GULF DREAM | Panama | General Cargo Ship |
7210472 | PARNARAYA 28 | Indonesia | General Cargo Ship |
7210496 | SEA ROBIN | USA | Tug |
PortNext is your ultimate solution to find vessel next ports and stay ahead of your competitors.
Be a step ahead with the vessel arrival information
Empower your business with data driven decision-making with 100% accurate vessel data
Offer ship operators, owners and managers with your proactive approach to vessel pre-arrival services
Improved Planning and Resource Allocation
Reduced dwell time in port by ensuring faster turnaround
Risk Mitigation
Worldwide Agency Network
Access To More Than 100 Countries Globally
Men On The Ground
Real Time Information
Data Drivern Organization
Innovative Technology With US Patent Application
PortLeads is an AI based business intelligence platform, backed up with a US patent application technology with a revolutionary freight calculator for more than 100 countries globally and other unique online services used by 1 Million shipping users every year including cargo owners, ship owners, ship managers, ship operators, brokers, land transporters, clearing agents, ship agents & other maritime companies to achieve long-term business relationship through direct connection with intended counterpart Read More
© 2023 PortLeads LTD
Registered in London, United Kingdom, Number 13655568
71-75, Shelton Street, Covent Garden, London, WC2H 9JQ, United Kingdom
M : +447586995382
All rights reserved | Powered by PortLeads LTD