IMO | Vessel Name | Flag | Type |
---|---|---|---|
6609884 | NORDIC | Faeroe Islands | General Cargo Ship |
6609896 | SILVER BEACH | Panama | General Cargo Ship |
6609901 | FAME | Norway | General Cargo Ship |
6609913 | SHOWTIME | Norway | Passenger Ship |
6609937 | FOUR M | Honduras | Bulk Carrier |
6609949 | ANKUSH | India | Tug |
6610027 | YING ZHOU | China | General Cargo Ship |
6610039 | SEAWAY AGBAMU | Nigeria | Standby Safety Vessel |
6610053 | YU QING | China | General Cargo Ship |
6610077 | CAPE BOVER | USA | General Cargo Ship |
6610089 | JIANG HE | China | Bulk Carrier |
6610132 | UKKOPEKKA | Finland | Passenger Ship |
6610211 | ALEMDAR II | Turkey | Tug |
6610223 | TENAU JAYA | Indonesia | General Cargo Ship |
6610326 | K. V. 1 | Thailand | Oil Products Tanker |
6610388 | SEFER GARIP | Turkey | Motor Hopper |
6610560 | CAPE BORDA | USA | General Cargo Ship |
6610584 | LIAN KEONG | Unknown | General Cargo Ship |
6610601 | SONG | Panama | Refrigerated Cargo Ship |
6610649 | GELOS | St Kitts & Nevis | General Cargo Ship |
6610651 | SIMSON | Finland | Tug |
6610675 | VERICA | Venezuela | Tug |
6610716 | CHAO THA H. 2 | Thailand | Hopper Dredger |
6610728 | BUSEONG | DPR Korea | General Cargo Ship |
6610780 | MUNADHIL | Kuwait | Tug |
PortNext is your ultimate solution to find vessel next ports and stay ahead of your competitors.
Be a step ahead with the vessel arrival information
Empower your business with data driven decision-making with 100% accurate vessel data
Offer ship operators, owners and managers with your proactive approach to vessel pre-arrival services
Improved Planning and Resource Allocation
Reduced dwell time in port by ensuring faster turnaround
Risk Mitigation
Worldwide Agency Network
Access To More Than 100 Countries Globally
Men On The Ground
Real Time Information
Data Drivern Organization
Innovative Technology With US Patent Application
PortLeads is an AI based business intelligence platform, backed up with a US patent application technology with a revolutionary freight calculator for more than 100 countries globally and other unique online services used by 1 Million shipping users every year including cargo owners, ship owners, ship managers, ship operators, brokers, land transporters, clearing agents, ship agents & other maritime companies to achieve long-term business relationship through direct connection with intended counterpart Read More
© 2023 PortLeads LTD
Registered in London, United Kingdom, Number 13655568
71-75, Shelton Street, Covent Garden, London, WC2H 9JQ, United Kingdom
M : +447586995382
All rights reserved | Powered by PortLeads LTD