| IMO | Vessel Name | Flag | Type |
|---|---|---|---|
| 8351390 | HAKUSHIN MARU | Japan | General Cargo Ship |
| 8351405 | FUJIYAMA | Indonesia | General Cargo Ship |
| 8351417 | FU LONG NO. 1 | Unknown | General Cargo Ship |
| 8351431 | XING SHENG | Cambodia | General Cargo Ship |
| 8351443 | HAGACHI GO | DPR Korea | Crane Ship |
| 8351455 | KANNON MARU NO. 5 | Unknown | General Cargo Ship |
| 8351467 | TAIHE | Georgia | General Cargo Ship |
| 8351479 | BUNGO NO. 3 | Japan | Tug |
| 8351481 | TENSEI MARU NO. 3 | Japan | General Cargo Ship |
| 8351493 | KANMON | Unknown | Oil Products Tanker |
| 8351508 | TOMI ELEGANCE | Philippines | General Cargo Ship |
| 8351510 | DURBAN QUEEN | Panama | Asphalt/Bitumen Tanker |
| 8400000 | LEADER | Panama | FSO (Floating, Storage, Offloading) |
| 8400012 | THERESA PACIFIC | Tuvalu | Chemical/Oil Products Tanker |
| 8400036 | MAESTRO UNIVERSE | Marshall Islands | Ro-Ro Cargo Ship |
| 8400048 | BALTIC | Denmark | Hopper Dredger |
| 8400050 | SILVER PEARL | Bahamas | Refrigerated Cargo Ship |
| 8400062 | STORM WEST | Norway | Research Vessel |
| 8400074 | STRANDE | Germany | Passenger Ship |
| 8400086 | LABOE | Germany | Passenger Ship |
| 8400098 | CROSS EAST 1 | Unknown | Tug |
| 8400103 | VALFAJR 2 | Iran | Tug |
| 8400115 | VALFAJR 3 | Iran | Tug |
| 8400127 | NOSY BE 5 | Madagascar | Trawler |
| 8400139 | NOSY BE 6 | Madagascar | Trawler |

PortNext is your ultimate solution to find vessel next ports and stay ahead of your competitors.

Be a step ahead with the vessel arrival information

Empower your business with data driven decision-making with 100% accurate vessel data

Offer ship operators, owners and managers with your proactive approach to vessel pre-arrival services

Improved Planning and Resource Allocation

Reduced dwell time in port by ensuring faster turnaround

Risk Mitigation

Worldwide Agency Network

Access To More Than 100 Countries Globally

Men On The Ground

Real Time Information

Data Drivern Organization
Innovative Technology With US Patent Application
PortLeads is an AI based business intelligence platform, backed up with a US patent application technology with a revolutionary freight calculator for more than 100 countries globally and other unique online services used by 1 Million shipping users every year including cargo owners, ship owners, ship managers, ship operators, brokers, land transporters, clearing agents, ship agents & other maritime companies to achieve long-term business relationship through direct connection with intended counterpart Read More
© 2023 PortLeads LTD
Registered in London, United Kingdom, Number 13655568
71-75, Shelton Street, Covent Garden, London, WC2H 9JQ, United Kingdom
M : +447586995382
All rights reserved | Powered by PortLeads LTD