| IMO | Vessel Name | Flag | Type |
|---|---|---|---|
| 8320468 | ANN HARVEY | Canada | Buoy/Lighthouse Vessel |
| 8320470 | EDWARD CORNWALLIS | Canada | Buoy/Lighthouse Vessel |
| 8320482 | SIR WILLIAM ALEXANDER | Canada | Buoy/Lighthouse Vessel |
| 8320494 | LEONARD J. COWLEY | Canada | Fishing Support Vessel |
| 8320511 | ANASSE | Denmark | Trawler |
| 8320523 | SANMAR PHOENIX | India | Bulk Carrier |
| 8320535 | SANTA ELENA I | Panama | Oil Products Tanker |
| 8320547 | GIBSON 11 | St Kitts & Nevis | Container Ship |
| 8320559 | MAJOR BERNARD F. FISHER | USA | Container Ship |
| 8320573 | MARIELLA | Finland | Passenger/Ro-Ro Cargo Ship |
| 8320585 | GREEN ATLANTIC | Dominica | Refrigerated Cargo Ship |
| 8320597 | KARAPIPERIS 15 | Greece | Tug |
| 8320602 | LIVERPOOL | St Vincent & Grenadines | Tug |
| 8320626 | VANERNSEE | St Vincent & Grenadines | General Cargo Ship |
| 8320638 | MOMA | Cambodia | Ro-Ro Cargo Ship |
| 8320640 | ATLANTIC BAY | Unknown | Ro-Ro Cargo Ship |
| 8320652 | ALFREDO LABADIE | Uruguay | Hopper Dredger |
| 8320690 | CARFAI | Hong Kong | Oil Products Tanker |
| 8320743 | BLANG LANCANG IV | Indonesia | Tug |
| 8320767 | FALSTAFF | Sweden | Vehicles Carrier |
| 8320779 | LIBERTY | Marshall Islands | Vehicles Carrier |
| 8320793 | SKY RIVER | Panama | Container Ship |
| 8320808 | FUKUEI MARU NO. 15 | Unknown | Fish Carrier |
| 8320810 | LOGGERHEAD | Equatorial Guinea | Oil Products Tanker |
| 8320822 | CHOKYU MARU NO.31 | Japan | Trawler |

PortNext is your ultimate solution to find vessel next ports and stay ahead of your competitors.

Be a step ahead with the vessel arrival information

Empower your business with data driven decision-making with 100% accurate vessel data

Offer ship operators, owners and managers with your proactive approach to vessel pre-arrival services

Improved Planning and Resource Allocation

Reduced dwell time in port by ensuring faster turnaround

Risk Mitigation

Worldwide Agency Network

Access To More Than 100 Countries Globally

Men On The Ground

Real Time Information

Data Drivern Organization
Innovative Technology With US Patent Application
PortLeads is an AI based business intelligence platform, backed up with a US patent application technology with a revolutionary freight calculator for more than 100 countries globally and other unique online services used by 1 Million shipping users every year including cargo owners, ship owners, ship managers, ship operators, brokers, land transporters, clearing agents, ship agents & other maritime companies to achieve long-term business relationship through direct connection with intended counterpart Read More
© 2023 PortLeads LTD
Registered in London, United Kingdom, Number 13655568
71-75, Shelton Street, Covent Garden, London, WC2H 9JQ, United Kingdom
M : +447586995382
All rights reserved | Powered by PortLeads LTD