IMO | Vessel Name | Flag | Type |
---|---|---|---|
7936997 | MARK PHILIP XII | Philippines | Fishing Vessel |
7937006 | KAIKO MARU NO.21 | Taiwan | Fishing Vessel |
7937018 | TOKO MARU NO.7 | Malaysia | Fishing Vessel |
7937056 | YAMA MARU NO.27 | Japan | Fishing Vessel |
7937068 | CHITOSE MARU NO.11 | Singapore | Fishing Vessel |
7937070 | TSUIKI MARU NO.11 | Philippines | Fishing Vessel |
7937082 | JANA MICAELA | Philippines | Fishing Vessel |
7937135 | PENNY 10 | Philippines | Fishing Vessel |
7937147 | MASUEI MARU NO.8 | Japan | Fishing Vessel |
7937159 | KOTOKU MARU NO.28 | Korea | Fishing Vessel |
7937161 | TOKO MAJU NO. 10 | Indonesia | Tug |
7937173 | GEO SU NO.77 | Korea | Trawler |
7937202 | CHIOS I | Unknown | Passenger Ship |
7937226 | AEGEAN PRINCE | Cook Islands | Passenger Ship |
7937238 | FLYING DOLPHIN XXI | Unknown | Passenger Ship |
7937240 | KOMETA I | Greece | Passenger Ship |
7937252 | POLLA ROSE | United Kingdom | General Cargo Ship |
7937276 | ORION | Australia | Trawler |
7937305 | TU MAN GANG | DPR Korea | General Cargo Ship |
7937317 | TONG HUNG SAN | DPR Korea | General Cargo Ship |
7937367 | LADY SUSAN | St Vincent & Grenadines | Trawler |
7937379 | QUEST | USA | Trawler |
7937393 | COLUMBIA | USA | Offshore Tug/Supply Ship |
7937422 | SENHORA DA BOA VIAGEM | USA | Fishing Vessel |
7937434 | CAPT.JASON | USA | Trawler |
PortNext is your ultimate solution to find vessel next ports and stay ahead of your competitors.
Be a step ahead with the vessel arrival information
Empower your business with data driven decision-making with 100% accurate vessel data
Offer ship operators, owners and managers with your proactive approach to vessel pre-arrival services
Improved Planning and Resource Allocation
Reduced dwell time in port by ensuring faster turnaround
Risk Mitigation
Worldwide Agency Network
Access To More Than 100 Countries Globally
Men On The Ground
Real Time Information
Data Drivern Organization
Innovative Technology With US Patent Application
PortLeads is an AI based business intelligence platform, backed up with a US patent application technology with a revolutionary freight calculator for more than 100 countries globally and other unique online services used by 1 Million shipping users every year including cargo owners, ship owners, ship managers, ship operators, brokers, land transporters, clearing agents, ship agents & other maritime companies to achieve long-term business relationship through direct connection with intended counterpart Read More
© 2023 PortLeads LTD
Registered in London, United Kingdom, Number 13655568
71-75, Shelton Street, Covent Garden, London, WC2H 9JQ, United Kingdom
M : +447586995382
All rights reserved | Powered by PortLeads LTD