| IMO | Vessel Name | Flag | Type |
|---|---|---|---|
| 7714777 | DARISTHI PUTRA | Indonesia | General Cargo Ship |
| 7714789 | TAMATAKA MARU NO. 71 | China | Passenger Ship |
| 7714791 | MARINE KENYAH | Brunei | Vessel (function unknown) |
| 7714806 | MARINE KELABIT | Brunei | Vessel (function unknown) |
| 7714818 | MARINE DUSUN | Brunei | Vessel (function unknown) |
| 7714820 | PANGERAN | Indonesia | Vegetable Oil Tanker |
| 7714832 | FULFILL | Unknown | Oil Products Tanker |
| 7714856 | JOSEPH | Thailand | Chemical Tanker |
| 7714868 | VENUS 21 | Thailand | Oil Products Tanker |
| 7714882 | DUCKY SAPPHIRE | Panama | General Cargo Ship |
| 7714909 | OPAL | Unknown | Oil Products Tanker |
| 7714923 | DEVELOPING ROAD | Unknown | Barge Carrier |
| 7714959 | YETAGUN FSO | Bahamas | Vessel (function unknown) |
| 7714973 | YANG ZHOU NO. 3 | China | LPG Tanker |
| 7714997 | FADEL | DPR Korea | Ro-Ro Cargo Ship |
| 7715006 | MAI | DPR Korea | Ro-Ro Cargo Ship |
| 7715018 | MARIA ANGELLI T | Philippines | Fishing Vessel |
| 7715020 | KIYO MARU NO.75 | Japan | Fish Carrier |
| 7715044 | DAIKOKU MARU NO. 18 | Philippines | Fish Carrier |
| 7715109 | NUSANTARA BERJAYA | Indonesia | Crude Oil Tanker |
| 7715123 | EASTERN HILL NO. 2 | Panama | Oil Products Tanker |
| 7715135 | EITAI MARU | Unknown | Tug |
| 7715147 | ANEI MARU NO.58 | Japan | Trawler |
| 7715159 | TARUNA PUTRA III | Indonesia | General Cargo Ship |
| 7715173 | KASHIMA MARU | Japan | Trawler |

PortNext is your ultimate solution to find vessel next ports and stay ahead of your competitors.

Be a step ahead with the vessel arrival information

Empower your business with data driven decision-making with 100% accurate vessel data

Offer ship operators, owners and managers with your proactive approach to vessel pre-arrival services

Improved Planning and Resource Allocation

Reduced dwell time in port by ensuring faster turnaround

Risk Mitigation

Worldwide Agency Network

Access To More Than 100 Countries Globally

Men On The Ground

Real Time Information

Data Drivern Organization
Innovative Technology With US Patent Application
PortLeads is an AI based business intelligence platform, backed up with a US patent application technology with a revolutionary freight calculator for more than 100 countries globally and other unique online services used by 1 Million shipping users every year including cargo owners, ship owners, ship managers, ship operators, brokers, land transporters, clearing agents, ship agents & other maritime companies to achieve long-term business relationship through direct connection with intended counterpart Read More
© 2023 PortLeads LTD
Registered in London, United Kingdom, Number 13655568
71-75, Shelton Street, Covent Garden, London, WC2H 9JQ, United Kingdom
M : +447586995382
All rights reserved | Powered by PortLeads LTD